| ASCO Car Hire Windhoek |
![]() |
2008 Euro rates
| Rates - standard vehicles | ||||||||||||
| Group | Vehicle |
01/12/07
- 14/03/08 15/05/08 - 14/07/08 |
15/03/08 - 14/05/08 | 15/07/08 - 14/08/08 | 15/08/08 - 30/11/08 | Excess N$ | Excess Waiver | |||||
| 6-15
days, Euro per day |
16+
days, Euro per day |
6-15
days, Euro per day |
16+
days, Euro per day |
6-15
days, Euro per day |
16+
days, Euro per day |
6-15
days, Euro per day |
16+
days, Euro per day |
Reduced excess N$ | Fee for reduced excess, N$ daily | |||
| Volkswagen Chico Golf 1.4 R/T, sedan for max. 4 persons | ||||||||||||
| A |
![]() |
42.64 | 40.56 | 45.76 | 43.68 | 56.16 | 54.08 | 48.88 | 46.80 | 12 000 | 6 000.00 | 40.00 |
| 1 500.00 | 60.00 | |||||||||||
| 0 | 100.00 | |||||||||||
| Toyota Corolla 1.4i R/T, AC, PS, sedan for 4 persons | ||||||||||||
| B |
![]() |
54.08 | 52.00 | 58.24 | 56.16 | 72.80 | 70.72 | 63.44 | 61.36 | 15 000 | 7 500.00 | 40.00 |
| 1 875.00 | 60.00 | |||||||||||
| 0 | 100.00 | |||||||||||
| Toyota Corolla 1.6i Automatic, R/T, AC, PS sedan for 4 person | ||||||||||||
| B+ |
![]() |
59.28 | 56.16 | 66.56 | 64.48 | 84.24 | 82.16 | 73.84 | 71.76 | 20 000 | 10 000.00 | 50.00 |
| 2500.00 | 75.00 | |||||||||||
| 0 | 125.00 | |||||||||||
| Toyota Avanza 1.5, R/T, A/C, PS, family car for 4-5 persons | ||||||||||||
| C |
![]() |
59.28 | 56.16 | 66.56 | 64.48 | 84.24 | 82.16 | 73.84 | 71.76 | 20 000 | 10 000.00 | 50.00 |
| 2 500.00 | 75.00 | |||||||||||
| 0 | 125.00 | |||||||||||
| Nissan Off Road Single cabin 4x4, R/T, A/C, PS, single cab for 2 persons | ||||||||||||
| D |
![]() |
80.08 | 75.92 | 90.48 | 86.32 | 115.44 | 111.28 | 100.88 | 96.72 | 24 000 | 12 000.00 | 60.00 |
| 3 000.00 | 90.00 | |||||||||||
| 0 | 150.00 | |||||||||||
| Nissan Off Road Double cabin 2.4i 4x4, R/T, A/C, PS, suitable for 4-5 persons | ||||||||||||
| E |
![]() |
87.36 | 82.16 | 98.80 | 94.64 | 126.88 | 121.68 | 110.24 | 105.04 | 32 000 | 16 000.00 | 80.00 |
| 4 000.00 | 120.00 | |||||||||||
| 0 | 200.00 | |||||||||||
| Nissan Off Road 3.3L V6 4*4, R/T, AC, PS. 5-speed or auto lux. Double cab for 4-5 persons | ||||||||||||
| E+ |
![]() |
92.56 | 87.36 | 104.00 | 98.80 | 132.08 | 126.88 | 115.44 | 110.24 | 32 000 | 16 000.00 | 80.00 |
| 4 000.00 | 120.00 | |||||||||||
| 0 | 200.00 | |||||||||||
| Nissan X-Trail 4x4, R/T, AC, PS 5-speed or auto Station wagon for 4-5 persons | ||||||||||||
| F |
![]() |
102.96 | 97.76 | 113.36 | 108.16 | 141.44 | 136.24 | 123.76 | 118.56 | 32 000 | 16 000.00 | 80.00 |
| 4 000.00 | 120.00 | |||||||||||
| 0 | 200.00 | |||||||||||
| Toyota Land Cruiser 4*4D, R/T, AC, PS Station wagon for 5 persons | ||||||||||||
| L |
![]() |
144.56 | 139.36 | 162.24 | 157.04 | 206.96 | 186.24 | 180.96 | 175.76 | 40 000 | 20 000.00 | 120.00 |
| 5 000.00 | 180.00 | |||||||||||
| 0 | 300.00 | |||||||||||
| Volkswagen T5 1.9TD/Nissan Primastar, R/T, AC, PS Minibus with 8 seats | ||||||||||||
| N |
![]() |
128.96 | 123.76 | 131.04 | 125.84 | 153.92 | 148.72 | 134.16 | 128.96 | 32 000 | 16 000.00 | 90.00 |
| 4 000.00 | 135.00 | |||||||||||
| 0 | 225.00 | |||||||||||
| Nissan Patrol 4*4 Automatic R/T, AC, PS, Station wagon for 5 persons | ||||||||||||
| P |
![]() |
144.56 | 139.36 | 162.24 | 157.04 | 206.96 | 186.24 | 180.96 | 175.76 | 40 000 | 20 000.00 | 120.00 |
| 5 000.00 | 180.00 | |||||||||||
| 0 | 300.00 | |||||||||||
| Nissan Navara 2.5 TD 4*4, R/CD, AC, PS Lux. Double Cab for 4-5 persons | ||||||||||||
| R |
![]() |
98.80 | 93.70 | 108.60 | 103.60 | 135.80 | 130.80 | 118.20 | 114.20 | 32 000 | 16 000.00 | 100.00 |
| 4 000.00 | 150.00 | |||||||||||
| 0 | 250.00 | |||||||||||
| Toyota Landcruiser 4.2D 4x4, R/CD, AC, PS, 76 model Stationwagon for 4 persons | ||||||||||||
| U |
![]() |
118.20 | 114.20 | 107.20 | 133.20 | 170.80 | 164.80 | 148.20 | 144.20 | 38 000 | 19 000.00 | 100.00 |
| 4 750.00 | 150.00 | |||||||||||
| 0 | 250.00 | |||||||||||
| Rates - camping equipped vehicles | ||||||||||||
| Group | Vehicle |
01/12/07
- 14/03/08 15/05/08 - 14/07/08 |
15/03/08 - 14/05/08 | 15/07/08 - 14/08/08 | 15/08/08 - 30/11/08 | Excess N$ | Excess Waiver | |||||
| 6-15
days, Euro per day |
16+
days, Euro per day |
6-15
days, Euro per day |
16+
days, Euro per day |
6-15
days, Euro per day |
16+
days, Euro per day |
6-15
days, Euro per day |
16+
days, Euro per day |
Reduced excess N$ | Fee for reduced excess, N$ daily | |||
| Nissan Off Road Single cabin 4x4, R/T, A/C, PS, suitable for 2 persons | ||||||||||||
| G |
![]() |
90.48 | 86.32 | 98.80 | 93.60 | 122.72 | 117.52 | 107.12 | 101.92 | 30 000 | 15 000.00 | 80.00 |
| 3 750.00 | 120.00 | |||||||||||
| 0 | 200.00 | |||||||||||
| Nissan Off Road 4x4, R/T, A/C, PS, Double Cab for 4 persons | ||||||||||||
| H |
![]() |
100.88 | 95.68 | 111.28 | 106.08 | 138.32 | 133.12 | 120.64 | 115.44 | 38 000 | 19 000.00 | 100.00 |
| 4 750.00 | 150.00 | |||||||||||
| 0 | 250.00 | |||||||||||
| Nissan Off Road 3.3L V6 4x4, R/T, A/C, PS. 5-speed or auto lux. Double Cab for 4 persons | ||||||||||||
| H+ |
![]() |
106.08 | 100.88 | 116.48 | 112.32 | 143.52 | 138.32 | 125.84 | 120.64 | 38 000 | 19 000.00 | 100.00 |
| 4 750.00 | 150.00 | |||||||||||
| 0 | 250.00 | |||||||||||
| Nissan Off Road 2.4L 4*4, R/T, A/C, PS Double Cab for 2 persons | ||||||||||||
| J |
![]() |
96.72 | 91.52 | 107.12 | 101.92 | 134.16 | 128.96 | 116.48 | 111.28 | 36 000 | 18 000.00 | 90.00 |
| 4 500.00 | 135.00 | |||||||||||
| 0 | 225.00 | |||||||||||
| Nissan Off Road 3.3L V6 4x4, R/T, A/C, PS. 5-speed or auto Lux. Double Cab for 2 persons | ||||||||||||
| J+ |
![]() |
101.92 | 96.72 | 112.32 | 107.12 | 139.30 | 134.16 | 121.68 | 116.48 | 36 000 | 18 000.00 | 90.00 |
| 4 500.00 | 135.00 | |||||||||||
| 0 | 225.00 | |||||||||||
| Nissan 4x4 Bushcamper, R/T, A/C, PS, suitable for 2 persons | ||||||||||||
| K |
![]() |
97.76 | 92.56 | 112.32 | 107.12 | 145.60 | 140.40 | 126.88 | 121.68 | 32 000 | 16 000.00 | 80.00 |
| 4 000.00 | 120.00 | |||||||||||
| 0 | 200.00 | |||||||||||
| Toyota Landcruiser 4.2D 4*4, R/T, A/C, PS Station wagon for 5 persons | ||||||||||||
| M |
![]() |
160.16 | 154.96 | 178.88 | 173.68 | 225.68 | 220.48 | 196.56 | 191.36 | 44 000 | 22 000.00 | 130.00 |
| 5 500.00 | 195.00 | |||||||||||
| 0 | 325.00 | |||||||||||
| Nissan Patrol 4*4 automatic R/T, A/C, PS, Station wagon for 5 persons | ||||||||||||
| Q |
![]() |
160.16 | 154.96 | 178.88 | 173.68 | 225.68 | 220.48 | 196.56 | 191.36 | 44 000 | 22 000.00 | 130.00 |
| 5 500.00 | 195.00 | |||||||||||
| 0 | 325.00 | |||||||||||
| Nissan Navara 2.5 TD 4*4, R/CD, AC, PS Lux. Double cab for 2 persons | ||||||||||||
| S |
![]() |
107.40 | 102.40 | 117.40 | 112.40 | 142.40 | 137.40 | 124.70 | 119.70 | 36 000 | 18 000.00 | 110.00 |
| 4 500.00 | 165.00 | |||||||||||
| 0 | 275.00 | |||||||||||
| Nissan Navara 2.5 TD 4*4, R/CD, AC, PS Lux. Double cab for 4 persons | ||||||||||||
| T |
![]() |
111.60 | 106.60 | 121.60 | 116.60 | 146.60 | 142.60 | 128.20 | 124.20 | 38 000 | 19 000.00 | 120.00 |
| 4 750.00 | 180.00 | |||||||||||
| 0 | 300.00 | |||||||||||
| Toyota Landcruiser 4.2D 4*4, R/CD, AC, PS, 76 model Stationwagon for 2 persons | ||||||||||||
| V |
![]() |
130.80 | 125.80 | 144.60 | 139.60 | 180.80 | 176.80 | 158.20 | 154.20 | 40 000 | 20 000.00 | 120.00 |
| 5 000.00 | 180.00 | |||||||||||
| 0 | 300.00 | |||||||||||
The X-Trail is a new luxurious station wagon and will be hired out without camping equipment only. The target market would be those clients who want a really comfortable 4x4 cruiser and who have booked their holiday in Southern Africa staying overnight in lodges.
Tools / Items that come standard
with all (fully equipped) 4x4s:
A spade, a jack, 3 spare belts, a cross wheel spanner, a complete toolbox,
an air pump, a danger triangle, a tow rope, a wooden support block for the jack,
a first aid kit, a tyre pressure-gauge, 3 spare fuses, 2 spare wheels, a 60
liter extra fuel tank or a jerry can, (a 220V extension cable for the fridge /
freezer), (a hand brush set).
Camping equipment:
1 (2) roof tent(s), 2 (4) sleeping bags with foam mattresses and pillows,
12V/220V fridge/freezer, 1 table, 2 (4) chairs, 2 gas bottles, 1 gas cooker, 1
12V rechargeable lantern, BBQ grill, complete kitchen set, a dust-free storage
box, water can, towels.
The kitchen box contains following items:
1 Cutlery bag, 1 Bottle opener, 4 Cups, 1 Peeler, 4 Steel mugs, 1 Tin
opener, 4 Small plates, BBQ set: fork/ladle/lifter, 4 Large plates, 1 Kettle, 4
Soup bowls, 1 Large pot, 4 Steak knifes, 1 Medium-size pot, 4 Forks, 2 Small
pots, 4 Table spoons, 2 Frying pans (large and small), 4 Tea spoons, 1 Gas
cooker, 1 Bread knife, Carving knife, 1 Wooden board, 1 saltshaker and 1
peppershaker.
DROP OFF & COLLECTION FEES
| Swakopmund per vehicle N$ 650.00 | Victoria Falls per vehicle N$ 3700.00 |
| Cape Town per vehicle N$ 3400.00 | Keetmasshoop per vehicle N$ 1200.00 |
| Johannesburg per vehicle N$ 3400.00 | Maun per vehicle N$ 2800.00 |
| Kasane per vehicle N$ 3500.00 |
Walvis Bay per vehicle N$ 695.00 |
| Otjiwarongo per vehicle N$ 650.00 | Tsumeb per vehicle N$ 1100.00 |
| Sossusvlei per vehicle N$ 1260.00 | Mokuti & Ongava per vehicle N$ 3500.00 |
| Omaruru per vehicle N$ 1260.00 | Port Elisabeth per vehicle N$ 4000.00 |
| Lüderitz per vehicle N$ 1850.00 | Ais-Ais per vehicle N$ 1500.00 |
| Waterberg per vehicle N$ 620.00 | Upington per vehicle N$ 2000.00 |
| Otavi per vehicle N$ 933.00 | Gaborone per vehicle N$ 3400.00 |
| Katima Mulilo per vehicle N$ 2750.00 | Livingstone per vehicle N$ 3900.00 |
| Outjo per vehicle N$ 800.00 |
FEE FOR SECOND DRIVER: N$ 20 per day
Cross border fee for Botswana and Zimbabwe: 450 N$ fee per car.
Cross-border permit for South Africa, Botswana, Zimbabwe, Lesotho, Swaziland: N$
450.00 per trip
Cross-border permit if Zambia, Malawi, or Mozambique is included: N$ 2000.00 per
trip
Minimum age: 25 years old.
FROM 1 DECEMBER 2007 TILL 14 JULY 2008
* All 4x4 rentals up to 15 days include 1 night of accommodation inclusive
breakfast for 2 persons (1x double room) for free
* All 4x4 rentals longer than 15 days include 2 nights of accommodation
inclusive breakfast for 2 persons (2x double room) for free
Offer valid as long as rooms are available!
To view:
Reservations & information:
Elena Travel Services &
Car Hire CC
P.O. Box 3127 Windhoek, Namibia
Fax: +264 61 244558
E-mail:
info@namibweb.com
Reservations are only accepted in writing: by fax or via e-mail.
Final availability confirmation: in writing: by fax or via e-mail.
See also: Terms & conditions, Payment options and Cancellation policy
Related links:
Page created and serviced by

www.namibweb.com
Copyright © 1998-2008 NamibWeb.com - The online guide
to Namibia
All rights reserved
![]()
Pictures, description and logo: Copyright © ASCO