Drifters overland
safaris - 1:
2008 dates and rates
|
JOHANNESBURG _ CAPE TOWN 18 DAY OVERLAND EXPLORER Prices are in EURO |
| 01/01/2008 | - | 18/01/2008 | € 1395 | 15/04/2008 | - | 02/05/2008 | € 1395 | 25/07/2008 | - | 11/08/2008 | € 1395 | 17/10/2008 | ` | 03/11/2008 | € 1395 |
| 04/01/2008 | - | 21/01/2008 | € 1395 | 18/04/2008 | - | 05/05/2008 | € 1395 | 27/07/2008 | - | 13/08/2008 | € 1395 | 19/10/2008 | - | 05/11/2008 | € 1395 |
| 08/01/2008 | - | 25/01/2008 | € 1395 | 22/04/2008 | - | 09/05/2008 | € 1395 | 29/07/2008 | - | 15/08/2008 | € 1395 | 21/10/2008 | - | 07/11/2008 | € 1395 |
| 11/01/2008 | - | 28/01/2008 | € 1395 | 25/04/2008 | - | 12/05/2008 | € 1395 | 01/08/2008 | - | 18/08/2008 | € 1395 | 24/10/2008 | - | 10/11/2008 | € 1395 |
| 15/01/2008 | 01/02/2008 | € 1395 | 29/04/2008 | - | 16/05/2008 | € 1395 | 05/08/2008 | - | 22/08/2008 | € 1395 | 28/10/2008 | - | 14/11/2008 | € 1395 | |
| 18/01/2008 | - | 04/02/2008 | € 1395 | 02/05/2008 | - | 19/05/2008 | € 1395 | 08/08/2008 | - | 25/08/2008 | € 1395 | 31/10/2008 | 17/11/2008 | € 1395 | |
| 22/01/2008 | - | 08/02/2008 | € 1395 | 06/05/2008 | - | 23/05/2008 | € 1395 | 10/08/2008 | - | 27/08/2008 | € 1395 | 02/11/2008 | - | 19/11/2008 | € 1395 |
| 25/01/2008 | - | 11/02/2008 | € 1395 | 09/05/2008 | - | 26/05/2008 | € 1395 | 12/08/2008 | - | 29/08/2008 | € 1395 | 04/11/2008 | - | 21/11/2008 | € 1395 |
| 29/01/2008 | - | 15/02/2008 | € 1395 | 13/05/2008 | - | 30/05/2008 | € 1395 | 15/08/2008 | - | 01/09/2008 | € 1395 | 07/11/2008 | - | 24/11/2008 | € 1395 |
| 01/02/2008 | - | 18/02/2008 | € 1395 | 16/05/2008 | - | 02/06/2008 | € 1395 | 19/08/2008 | - | 05/09/2008 | € 1395 | 11/11/2008 | - | 28/11/2008 | € 1395 |
| 05/02/2008 | - | 22/02/2008 | € 1395 | 20/05/2008 | - | 06/06/2008 | € 1395 | 22/08/2008 | - | 08/09/2008 | € 1395 | 14/11/2008 | - | 01/12/2008 | € 1395 |
| 08/02/2008 | - | 25/02/2008 | € 1395 | 23/05/2008 | - | 09/06/2008 | € 1395 | 24/08/2008 | - | 10/09/2008 | € 1395 | 16/11/2008 | - | 03/12/2008 | € 1395 |
| 12/02/2008 | - | 29/02/2008 | € 1395 | 27/05/2008 | - | 13/06/2008 | € 1395 | 26/08/2008 | - | 12/09/2008 | € 1395 | 18/11/2008 | - | 05/12/2008 | € 1395 |
| 15/02/2008 | - | 03/03/2008 | € 1395 | 30/05/2008 | - | 16/06/2008 | € 1395 | 29/08/2008 | - | 15/09/2008 | € 1395 | 21/11/2008 | - | 08/12/2008 | € 1395 |
| 19/02/2008 | - | 07/03/2008 | € 1395 | 03/06/2008 | - | 20/06/2008 | € 1395 | 02/09/2008 | - | 19/09/2008 | € 1395 | 25/11/2008 | - | 12/12/2008 | € 1395 |
| 22/02/2008 | - | 10/03/2008 | € 1395 | 06/06/2008 | - | 23/06/2008 | € 1395 | 05/09/2008 | - | 22/09/2008 | € 1395 | 28/11/2008 | - | 15/12/2008 | € 1395 |
| 26/02/2008 | - | 14/03/2008 | € 1395 | 10/06/2008 | - | 27/06/2008 | € 1395 | 07/09/2008 | - | 24/09/2008 | € 1395 | 30/11/2008 | - | 17/12/2008 | € 1395 |
| 29/02/2008 | - | 17/03/2008 | € 1395 | 13/06/2008 | - | 30/06/2008 | € 1395 | 09/09/2008 | - | 26/09/2008 | € 1395 | 02/12/2008 | - | 19/12/2008 | € 1395 |
| 04/03/2008 | - | 21/03/2008 | € 1395 | 17/06/2008 | - | 04/07/2008 | € 1395 | 12/09/2008 | - | 29/09/2008 | € 1395 | 05/12/2008 | - | 22/12/2008 | € 1395 |
| 07/03/2008 | - | 24/03/2008 | € 1395 | 20/06/2008 | - | 07/07/2008 | € 1395 | 16/09/2008 | - | 03/10/2008 | € 1395 | 09/12/2008 | - | 26/12/2008 | € 1395 |
| 11/03/2008 | - | 28/03/2008 | € 1395 | 24/06/2008 | - | 11/07/2008 | € 1395 | 19/09/2008 | - | 06/10/2008 | € 1395 | 12/12/2008 | - | 29/12/2008 | € 1395 |
| 14/03/2008 | - | 31/03/2008 | € 1395 | 27/06/2008 | - | 14/07/2008 | € 1395 | 21/09/2008 | - | 08/10/2008 | € 1395 | 14/12/2008 | - | 31/12/2008 | € 1395 |
| 18/03/2008 | - | 04/04/2008 | € 1395 | 01/07/2008 | - | 18/07/2008 | € 1395 | 23/09/2008 | - | 10/10/2008 | € 1395 | 16/12/2008 | - | 02/01/2009 | € 1395 |
| 21/03/2008 | - | 07/04/2008 | € 1395 | 04/07/2008 | - | 21/07/2008 | € 1395 | 26/09/2008 | - | 13/10/2008 | € 1395 | 19/12/2008 | - | 05/01/2009 | € 1395 |
| 25/03/2008 | - | 11/04/2008 | € 1395 | 08/07/2008 | - | 25/07/2008 | € 1395 | 30/09/2008 | - | 17/10/2008 | € 1395 | 23/12/2008 | - | 09/01/2009 | € 1395 |
| 28/03/2008 |