Drifters overland safaris: 2008 dates and rates

EAST AFRICA
12 - DAY OVERLAND SAFARI

Nairobi to Nairobi
Prices are in EURO
05/01/2008 - 16/01/2008 € 1595 12/04/2008 - 23/04/2008 € 1595 19/07/2008 - 30/07/2008 € 1595 25/10/2008 - 05/11/2008 € 1595
19/01/2008 - 30/01/2008 € 1595 26/04/2008 - 07/05/2008 € 1595 02/08/2008 - 13/08/2008 € 1595 08/11/2008 - 19/11/2008 € 1595
02/02/2008 - 13/02/2008 € 1595 10/05/2008 - 21/05/2008 € 1595 16/08/2008 - 27/08/2008 € 1595 22/11/2008 - 03/12/2008 € 1595
16/02/2008 - 27/02/2008 € 1595 24/05/2008 - 04/06/2008 € 1595 30/08/2008 - 10/09/2008 € 1595 06/12/2008 - 17/12/2008 € 1595
01/03/2008 - 12/03/2008 € 1595 07/06/2008 - 18/06/2008 € 1595 13/09/2008 - 24/09/2008 € 1595 20/12/2008 - 31/12/2008 € 1595
15/03/2008 - 26/03/2008 € 1595 21/06/2008 - 02/07/2008 € 1595 27/09/2008 - 08/10/2008 € 1595        
29/03/2008 - 09/04/2008 € 1595 05/07/2008 - 16/07/2008 € 1595 11/10/2008 - 22/10/2008 € 1595
CAPE TOWN VICTORIA FALLS JOHANNESBURG
24 - DAY OVERLAND CAMPING SAFARI
Cape Town to Johannesburg
Prices are in EURO
05/01/2008 - 28/01/2008 € 1845 05/04/2008 - 28/04/2008 € 1845 05/07/2008 - 28/07/2008 € 1845 04/10/2008 - 27/10/2008 € 1845
12/01/2008 - 04/02/2008 € 1845 12/04/2008 - 05/05/2008 € 1845 12/07/2008 - 04/08/2008 € 1845 11/10/2008 - 03/11/2008 € 1845
19/01/2008 - 11/02/2008 € 1845 19/04/2008 - 12/05/2008 € 1845 19/07/2008 - 11/08/2008 € 1845 18/10/2008 - 10/11/2008 € 1845
26/01/2008 - 18/02/2008 € 1845 26/04/2008 - 19/05/2008 € 1845 26/07/2008 - 18/08/2008 € 1845 25/10/2008 - 17/11/2008 € 1845
02/02/2008 - 25/02/2008 € 1845 03/05/2008 - 26/05/2008 € 1845 02/08/2008 - 25/08/2008 € 1845 01/11/2008 - 24/11/2008 € 1845
09/02/2008 - 03/03/2008 € 1845 10/05/2008 - 02/06/2008 € 1845 09/08/2008 - 01/09/2008 € 1845 08/11/2008 - 01/12/2008 € 1845
16/02/2008 - 10/03/2008 € 1845 17/05/2008 - 09/06/2008 € 1845 16/08/2008 - 08/09/2008 € 1845 15/11/2008 - 08/12/2008 € 1845
23/02/2008 - 17/03/2008 € 1845 24/05/2008 - 16/06/2008 € 1845 23/08/2008 - 15/09/208 € 1845 22/11/2008 - 15/12/2008 € 1845
01/03/2008 - 24/03/2008 € 1845 31/05/2008 - 23/06/2008 € 1845 30/08/2008 - 22/09/2008 € 1845 29/11/2008 - 22/12/2008 € 1845
08/03/2008 - 31/03/2008 € 1845 07/06/2008 - 30/06/2008 € 1845 06/09/2008 - 29/09/2008 € 1845 06/12/2008 - 29/12/2008 € 1845
15/03/2008 - 07/04/2008 € 1845 14/06/2008 - 07/07/2008 € 1845 13/09/2008 - 06/10/2008 € 1845 13/12/2008 - 05/01/2009 € 1845
22/03/2008 - 14/04/2008 € 1845 21/06/2008 - 14/07/2008 € 1845 20/09/2008 - 13/10/2008 € 1845 20/12/2008 - 12/01/2009 € 1845
29/03/2008 - 21/04/2008 € 1845 28/06/2008 - 21/07/2008 € 1845 27/09/2008 - 20/10/2008 € 1845 27/12/2008 - 19/01/2009 € 1845
JOHANNESBURG TO NAIROBI
30 - DAY OVERLAND SAFARI

Johannesburg to Nairobi
Prices are in EURO & US DOLLA
02/01/2008 - 31/01/2008 € 1995 US$ 700 07/05/2008 - 05/06/2008 € 1995 US$ 700 10/09/2008 - 09/10/2008 € 1995 US$ 700
23/01/2008 - 21/02/2008 € 1995 US$ 700 28/05/2008 - 26/06/2008 € 1995 US$ 700 01/10/2008 - 30/10/2008 € 1995 US$ 700
13/02/2008 - 13/03/2008 € 1995 US$ 700 18/06/2008 - 17/07/2008 € 1995 US$ 700 22/10/2008 - 20/11/2008 € 1995 US$ 700
05/02/2008 - 03/04/2008 € 1995 US$ 700 09/07/2008 - 07/08/2008 € 1995 US$ 700 12/11/2008 - 11/12/2008 € 1995 US$ 700
26/03/2008 - 24/04/2008 € 1995 US$ 700 30/07/2008 - 28/08/2008 € 1995 US$ 700 03/12/2008 - 01/01/2009 € 1995 US$ 700
16/04/2008 - 15/05/2008 € 1995 US$ 700 20/08/2008 - 18/09/2008 € 1995 US$ 700 24/12/2008 - 22/01/2008 € 1995 US$ 700
NAIROBI TO JOHANNESBURG
30 – DAY OVERLAND SAFARI

Johannesburg to Johannesburg
Prices are in EURO & US DOLLA
06/02/2008