Important telephone numbers
| AMBULANCE | 21 1111 |
| FIRE BRIGADE | 21 1111 |
| POLICE | 1 0111 |
| ELECTRICITY | 290 2452 (4, 8) |
| WATER AND SEWERAGE | 290 2402 (23) |
| WINDHOEK CENTRAL HOSPITAL | 203 9111 |
| CATHOLIC MISSION HOSPITAL | 237237 |
| RHINO PARK PRIVATE HOSPITAL | 225434 |
| WOMAN AND CHILD PROTECTION UNIT | 221222 |
| WINDHOEK TOWN AMBULANCE SERVICES | 203 2270 |
| TELECOM NAMIBIA | 1100 or 201 9211 |
| Fishing trips | Self-drive tours | Car rental | ||
| Horse and camel trails | Geological tours | Gamsberg tour | ||
| Hot air balloon | Flights | Budget camping tours | ||
| Chauffeur services | Paul Graetz tour | Rent-a-guide |
Page created and serviced by

www.namibweb.com
Copyright © 1998-2008 NamibWeb.com - The online guide
to Namibia
All rights reserved
![]()