Adventure Camping Hire
The list and daily rates
| Daily rates (N$)* | 3-7 days | 8-14 days | 15-21 days |
| Roof tent | 85.00 | 75.00 | 65.00 |
| Igloo tent (2 pers.) nylon | 38.00 | 36.00 | 34.00 |
| Igloo tent (2 pers.) canvas | 52.00 | 46.00 | 43.00 |
| Igloo tent (4 pers.) canvas | 72.00 | 62.00 | 52.00 |
| Army tent 5m x 5m | 210.00 | on request | on request |
| Toilet/shower tent | 21.00 | 18.00 | 16.00 |
| Stretcher | 20.00 | 16.00 | 14.00 |
| Mattress | 12.00 | 10.50 | 8.00 |
| Hiker's mat | 8.50 | 7.50 | 6.50 |
| Sleeping bag | 85.00 first 7 days | 8.50 extra per day | 7.50 extra per day |
| Blanket | 28.00 first 7 days | 7.00 extra per day | 6.00 extra per day |
| Pillow | 8.50 | 7.50 | 6.50 |
| Camping chair | 14.00 | 11.00 | 10.00 |
| Table (4 pers.) | 15.00 | 11.50 | 10.50 |
| Table (8 pers.) | 22.00 | 17.00 | 15.00 |
| Water container | 8.00 | 6.50 | 5.50 |
| Jerry can (20 litres) | 10.50 | 8.00 | 7.60 |
| Freezer (60l/12V) | 95.00 | 85.00 | 80.00 |
| Freezer (40l/12V) | 85.00 | 70.00 | 60.00 |
| Coolbox (40l/12V) | 55.00 | 45.00 | 40.00 |
| Coolbox (30 litres) | 14.00 | 12.00 | 11.00 |
| Gas bottle (1,4 kg) | 50.00 first 7 days | 8.00 extra per day | 7.00 extra per day |
| Gas bottle (3 kg) | 65.00 first 7 days | 7.00 extra per day | 6.80 extra per day |
| Cooker plate | 8.50 | 7.50 | 7.00 |
| Gas lamp | 11.00 | 9.50 | 8.50 |
| Battery lamp | 11.00 | 10.00 | 9.50 |
| Braai grid | 5.00 | 4.00 | 3.80 |
| Axe | 6.00 | 4.50 | 4.00 |
| Camping shovel | 6.00 | 4.50 | 4.00 |
| Small broom | 5.00 | 3.80 | 2.90 |
| Tyre compressor (12V) | 20.00 | 15.00 | 12.00 |
| Tyre pump | 7.50 | 5.90 | 5.50 |
| Torch | 7.00 | 5.80 | 4.90 |
| Storage box | 13.50 | 10.50 | 8.50 |
| Child car seat | 21.00 | 17.00 | 15.00 |
| Three leg pot | 15.00 | 12.70 | 10.50 |
| Chemical toilet | 35.00 | 30.00 | 25.00 |
| Toilet seat | 15.00 | 12.00 | 9.00 |
| Wash stand | 10.50 | 8.00 | 6.00 |
| Shower | 10.50 | 8.00 | 6.00 |
| First aid kit | 18.00 | 15.00 | 13.00 |
| GPS Nuvi 200 | 85.00 | ||
| Satellite phone | 95.00 plus minutes | ||
| Trailer 4x4 | 425.00 | on request | on request |
| Trailer 4x4 Eci fully equipped | - | 695.00 | on request |
| Kitchen box (1+2) 2 pers. | 54.00 | 50.00 | 45.00 |
| Kitchen box (1+2) 4 pers. | 58.00 | 55.00 | 50.00 |
| Kitchen box (1+2) 6 pers. | 66.00 | 60.00 | 55.00 |
| Kitchen box (1) 2 pers. | 28.00 | 26.00 | 24.00 |
| Kitchen box (1) 4 pers. | 33.00 | 30.00 | 29.00 |
| Kitchen box (1) 6 pers. | 39.00 | 34.00 | 33.00 |
Kitchen box 1 |
|||
Kitchen box
2 |
|||
| Roof rack for Condor or VW Microbus: 45 N$ per day | |||
* We reserve the
right to charge a booking fee of 100 N$ on a short-term rentals.
Information provided by operator
Terms and conditions
Reservations & information agent:
Elena Travel Services & Car Hire
CC
P.O. Box 3127 Windhoek, Namibia
Fax: +264 61 244558
E-mail:
info@namibweb.com
To book:
1) you can e-mail us requesting information and/or rates
Reservations are only accepted in writing: by fax or via e-mail.
Final availability confirmation: in writing: by fax or via e-mail.
See also: Terms & conditions, Payment options and Cancellation policy
Page created and serviced by

www.namibweb.com
Copyright © 1998-2009 NamibWeb.com - The online guide
to Namibia
All rights reserved
![]()