Value Car Rental
Rates in Namibian Dollars (N$): on request
| 01/12 - 30/06 | 01/07 - 30/11 | EXCESS WAIVER | ||||||||||||
| Group & Description | 5 - 35 days | 35 days + | 5 - 35 days | 35 days + | Excess | Reduced | Fee for RE | |||||||
| per day N$ | per day N$ | per day N$ | per day N$ | N$ | Excess N$ | per day N$ | ||||||||
| BB2 | Chevrolet Aveo 1.6 | - | - | - | - | 16,000.00 | ||||||||
| Model 2009 | Silver cover | 8,000.00 | 50.00 | |||||||||||
| R/CD, AC, PS | Gold cover | 2,000.00 | 100.00 | |||||||||||
| Sedan for 4 persons | ||||||||||||||
| CC | Toyota Avanza 1.5i | - | - | - | - | 16,000.00 | ||||||||
| Model 2007 | Silver cover | 8,000.00 | 50.00 | |||||||||||
| R/T, AC, PS | Gold cover | 2,000.00 | 100.00 | |||||||||||
| Family car for 4 persons | ||||||||||||||
| DD1 | Nissan off-road 3.2D 4x4 | - | - | - | - | 20,000.00 | ||||||||
| Model 2006 | Silver cover | 10,000.00 | 60.00 | |||||||||||
| R/T, AC, PS | Gold cover | 2,500.00 | 120.00 | |||||||||||
| Single cab for 2 persons | ||||||||||||||
| DD2 | Nissan off-road 3.2D 4x4 | - | - | - | - | 20,000.00 | ||||||||
| Model 2007 | Silver cover | 10,000.00 | 60.00 | |||||||||||
| R/T, AC, PS | Gold cover | 2,500.00 | 120.00 | |||||||||||
| Single cab for 2 persons | ||||||||||||||
| EE1 | Nissan off-road 2.4i 4x4 | - | - | - | - | 22,000.00 | ||||||||
| Model 2006 | Silver cover | 11,000.00 | 60.00 | |||||||||||
| R/T, AC, PS | Gold cover | 3,000.00 | 120.00 | |||||||||||
| Double cab for 4-5 persons | ||||||||||||||
| EE2 | Nissan off-road 2.4i 4x4 | - | - | - | - | 22,000.00 | ||||||||
| Model 2007 | Silver cover | 11,000.00 | 60.00 | |||||||||||
| R/T, AC, PS | Gold cover | 3,000.00 | 120.00 | |||||||||||
| Double cab for 4-5 persons | ||||||||||||||
| EX | Nissan off-road 3.3 V6 4x4 | - | - | - | - | 22,000.00 | ||||||||
| Model 2006 | Silver cover | 11,000.00 | 70.00 | |||||||||||
| R/T, AC, PS, 5-speed or auto | Gold cover | 3,000.00 | 140.00 | |||||||||||
| Double cab for 4 persons | ||||||||||||||
| FF1 | Nissan X-Trail 2.5i 4x4 | - | - | - | - | 22,000.00 | ||||||||
| Model 2006 | Silver cover | 11,000.00 | 70.00 | |||||||||||
| R/T, AC, PS, 5-speed or auto | Gold cover | 3,000.00 | 140.00 | |||||||||||
| Stationwagon for 4-5 persons | ||||||||||||||
| FF2 | Dodge Nitro 3.7 4x4 - Auto | - | - | - | - | 22,000.00 | ||||||||
| Model 2007 | Silver cover | 11,000.00 | 70.00 | |||||||||||
| R/T, AC, PS, | Gold cover | 3,000.00 | 140.00 | |||||||||||
| Stationwagon for 4-5 persons | ||||||||||||||
| KK | Nissan Bushcamper 4x4 | - | - | - | - | 22,000.00 | ||||||||
| Model 2007 | Silver cover | 11,000.00 | 60.00 | |||||||||||
| R/T, AC, PS | Gold cover | 3,000.00 | 120.00 | |||||||||||
| Suitable for 2 persons | ||||||||||||||
| LL | Toyota Landcruiser 4.2D 4x4 | - | - | - | - | 30,000.00 | ||||||||
| Model 2005 | Silver cover | 15,000.00 | 80.00 | |||||||||||
| R/T, AC, PS, 105 model | Gold cover | 3,750.00 | 160.00 | |||||||||||
| Stationwagon for 5 persons | ||||||||||||||
| NN1 | Volkswagen T5 1.9TD | - | - | - | - | 22,000.00 | ||||||||
| Model 2006 | Silver cover | 11,000.00 | 70.00 | |||||||||||
| R/T, AC, PS | Gold cover | 3,000.00 | 140.00 | |||||||||||
| Minibus with 8 seats | ||||||||||||||
| NN2 | Volkswagen T5 1.9TD | - | -- | - | - | 22,000.00 | ||||||||
| Model 2007 | Silver cover | 11,000.00 | 70.00 | |||||||||||
| R/T, AC, PS | Gold cover | 3,000.00 | 140.00 | |||||||||||
| Minibus with 8 seats | ||||||||||||||
| PP | Nissan Patrol 4.8 4x4 - Auto | - | - | - | - | 30,000.00 | ||||||||
| Model 2006 | Silver cover | 15,000.00 | 80.00 | |||||||||||
| R/T/CD, AC, PS | Gold cover | 3,750.00 | 160.00 | |||||||||||
| Stationwagon for 5 persons | ||||||||||||||
| RR | Nissan Navara 2.5 TD 4x4 | - | - | -- | - | 30,000.00 | ||||||||
| Model 2007 | Silver cover | 15,000.00 | 80.00 | |||||||||||
| R/CD, AC. PS | Gold cover | 3,750.00 | 160.00 | |||||||||||
| Lux. Double Cab for 4-5 p. | ||||||||||||||
| Prices Include: | Prices Exclude: | ||||||||||
| Value Added Tax(VAT)15% | Airport Transfers: rates | ||||||||||
| Unlimited Mileage | Additional Spare Wheel for 4x4 - | ||||||||||
| Collision Damage Waiver ( CDW) | Additional Spare Wheel for Sedans - | ||||||||||
| Oil, Maintenance | Reduced Excess Fees | ||||||||||
| 1 Spare Wheel | Baby Seat - per rental | ||||||||||
| Cross border Permit - Botswana/ - Zambia | |||||||||||
| Additional Driver - per day | |||||||||||
| Contract Fee - | |||||||||||
| - Claim handling fee for damages up to N$2000.00 | |||||||||||
| - Claim handling fee for damages over N$2000.00 | |||||||||||
| Fuel | |||||||||||
| Tow in Charges | |||||||||||
| One Way Rentals | |||||||||||
| Camping Equipment and additionals | |||||||||||
| Additionals: | |||||||||||
| Tools & Camping Equipped (only with Group: DD1,DD2,EE1,EE2,EX) | |||||||||||
| Camping Equipment Package: | |||||||||||
| Igloo Tent (for 2 persons), Mattresses, Sleeping Bags, Gas Bottle + Cooker + light, Cool Box, Camping | |||||||||||
| chairs, Camping table, Water Can, Cooking utensils in PVC box. | |||||||||||
| Price for 2 persons: - per day --- With roof tent instead of Igloo tent: - per day | |||||||||||
| Price for 4 persons: - per day --- With roof tents instead of Igloo tents: - per day | |||||||||||
| Fridge: 12 /220V Engel Fridge/Freezer (runs off a dual battery system): - per day | |||||||||||
| Electric Compressor: Air compressor for tyres (runs off car battery): - per rental | |||||||||||
| Extra Tools Package: Tyre-pressure gauge, Foot/Hand pump, Tow rope, toolbox, Spare fuses, Fire Extinguisher, First Aid kid: - per rental | |||||||||||
| Standard Tools in the Vehicle: Spare wheel, Wheel spanner, Wheel lever, Jack, Wood block, Additional fan belts, Warning triangle. | |||||||||||
Reservations & information agent:
Elena Travel Services &
Car Hire CC
P.O. Box 3127 Windhoek, Namibia
Fax: +264 61 244558
E-mail: info@namibweb.com
To book:
1) you can e-mail us requesting information and/or rates
Reservations are only accepted in writing: by fax or via e-mail.
Final availability confirmation: in writing: by fax or via e-mail.
See also: Terms & conditions, Payment options and Cancellation policy
Please
e-mail us a following information: type of
vehicle, duration of rental, date of arrival, rental of camping
equipment, form of payment for a more detailed quotation.
You can also hire a guide! Please click here for more
information.
Page created and serviced by

www.namibweb.com
Copyright © 1998-2010 NamibWeb.com - The online guide
to Namibia
All rights reserved
![]()
Disclaimer: no matter how often this page is updated and its accuracy is checked
www.namibweb.com and ETS will not be held
responsible for any change in opinion, information, facilities, services,
conditions, etc. offered by
establishment/operator/service/information provider or any third party