Camps
WHEN YOU SEND YOUR MESSAGE PLEASE
MENTION THE NAME OF ESTABLISHMENT YOU LIKE TO BOOK, ARRIVAL/DEPARTURE DATES,
NUMBER OF PERSONS AND TYPE OF ROOM REQUIRED!*
Click name of establishment to see web
page
| Name | Rooms | Grading | Affiliation | Credit cards | Air-conditioning | Swimming | Meals available | Conferencing | Bookings |
| Epupa Falls | |||||||||
| Epupa Camp | - | - | HAN | - | No | - | Yes | No | Book it |
| Omarunga Camp | 16 | - | HAN | Yes | - | No | Yes | No | Book it |
| Gobabis and district | |||||||||
| Welkom Rest Camp | - | - | - | - | - | - | - | - | Book it |
| Xain Quaz Camp | - | - | - | - | - | - | - | - | Book it |
| Grootfontein and district | |||||||||
| Roy's Rest Camp | - | - | - | - | - | - | - | - | Book it |
| Grunau | |||||||||
| White House Rest Camp | 8 | **YYY | HAN | Yes | - | Yes | Yes | - | Book it |
| Keetmanshoop and district | |||||||||
| Quiver Tree Forest Rest Camp | 16 | - | - | Yes | Yes | Yes | Yes | - | Book it |
| Maltahohe | |||||||||
| Betta camping site | 4 | - | HAN | No | No | No | Yes | No | Book it |
| Omaruru and district | |||||||||
| Erongo Plateau Camp | - | - | - | - | - | - | - | - | Book it |
| Opuwo/Kaokoland/Damaraland | |||||||||
| Damaraland Camp | - | - | - | - | - | - | - | - | Book it |
| Doro !Nawas Camp | 16 | **TYYY | HAN | Yes | - | Yes | Yes | - | Book it |
| Desert Rhino Camp | 12 | **TY | HAN | Yes | - | Yes | Yes | - | Book it |
| Mowani Mountain Camp | 12 | - | HAN | Yes | - | Yes | Yes | - | Book it |
| Etendeka Mountain Camp | - | - | - | - | - | - | - | - | Book it |
| Serra Cafema Camp | 6 | - | TASA | - | - | Yes | Yes | - | Book it |
| Otavi and district | |||||||||
| Zum Potjie Rest Camp | 10 | *YY | HAN | - | - | Yes | Yes | - | Book it |
| Outjo | |||||||||
| Camp Aussicht | 7 | - | - | - | - | - | Yes | No | Book it |
| Etosha Safari Camp | 12 | TYYY | HAN | Yes | - | Yes | Yes | - | Book it |
| Sesriem/Sossusvlei and district | |||||||||
| Betesda Camp | 10 | **YYY | HAN | Yes | - | Yes | Yes | - | Book it |
| Kulala Tented Camp | - | - | - | - | - | - | - | - | Book it |
| Le Mirage Sossusvlei River Camp | 7 | - | - | Yes | Yes | Yes | Yes | - | Book it |
| Sossusvlei Wilderness Camp | 9 | - | HAN | Yes | - | Yes | Yes | - | Book it |
| Skeleton Coast | |||||||||
| Skeleton Coast Camp & Safari | 6 | - | TASA | Yes | - | Yes | Yes | - | Book it |
| Swakopmund and district | |||||||||
| Swakopmund Municipal Camp | 20 | - | HAN | Yes | - | Yes | Yes | - | Book it |
| Sophia Dale Rest Camp | - | - | HAN | Yes | - | - | Yes | - | Book it |
| Mile 4 Resort | 14 | - | - | - | - | - | - | - | Book it |
| Waterberg | |||||||||
| Kamrav Rest Camp | - | - | - | - | - | - | - | - | Book it |
| Windhoek and district | |||||||||
| Arnhem Cave & Rest Camp | 8 | **YYY | HAN | Yes | - | Yes | Yes | - | Book it |
Reservations & information:
Elena Travel Services &
Car Hire CC
P.O. Box 3127 Windhoek, Namibia
Fax: +264 61 244558
E-mail:
info@namibweb.com
Please fill in our
booking
form and fax it back indicating a method of payment or e-mail us.
Reservations are only accepted in writing: by fax or via e-mail.
Final availability confirmation: in writing: by fax or via e-mail.
See also: Terms & conditions, Payment options and Cancellation policy
* Credit
card payment is subject to special conditions
Would you like to be listed in bold, with
your cellphone number, description, full address, e-mail address and a link to your web
site? Would you like to have your own web page?
Click here for more information!
Send e-mail here to report any omissions
Back to Directory main page
Page created and serviced by

www.namibweb.com
Copyright © 1998-2008 NamibWeb.com - The online guide
to Namibia
All rights reserved
![]()